<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Bucket Blog &#187; lcd</title>
	<atom:link href="http://techbucketblog.com/www/tag/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbucketblog.com/www</link>
	<description>Tech News, Reviews And Commentary</description>
	<lastBuildDate>Thu, 28 Apr 2011 07:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of 3D: A Commentary On Where We Really Are</title>
		<link>http://techbucketblog.com/www/2010/01/18/the-state-of-3d-a-commentary-on-where-we-really-are/</link>
		<comments>http://techbucketblog.com/www/2010/01/18/the-state-of-3d-a-commentary-on-where-we-really-are/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:14:48 +0000</pubDate>
		<dc:creator>Shawn Chen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1568</guid>
		<description><![CDATA[
I&#8217;m not impressed by 3D on the home screen.  I find it to be too gimmicky to really be viable long term.  The simple fact of the matter is, I don&#8217;t want to watch TV with another pair of glasses on.  Besides personal comfort, 3D with glasses adds more costs to my [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/18/the-state-of-3d-a-commentary-on-where-we-really-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post CES:  Sharp&#8230;Simply The Best TV</title>
		<link>http://techbucketblog.com/www/2010/01/14/post-ces-sharp-simply-the-best-tv/</link>
		<comments>http://techbucketblog.com/www/2010/01/14/post-ces-sharp-simply-the-best-tv/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:46:33 +0000</pubDate>
		<dc:creator>Shawn Chen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1456</guid>
		<description><![CDATA[
Gimmick or not, there were a ton of 3D sets at CES.  Unless you were walking around staring at the floor, there&#8217;s no way you could&#8217;ve missed the 3D invasion at CES this year.  And even if you were staring at the floor?  There were stickers and ads on the floor pointing [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/14/post-ces-sharp-simply-the-best-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haier LCDs:  Affordable Quality</title>
		<link>http://techbucketblog.com/www/2010/01/09/haier-lcds-afforable-quality/</link>
		<comments>http://techbucketblog.com/www/2010/01/09/haier-lcds-afforable-quality/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:12:45 +0000</pubDate>
		<dc:creator>Shawn Chen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[haier]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1168</guid>
		<description><![CDATA[
Haier and Samsung are in a virtual fight at CES until Sunday evening.  They&#8217;re right across from each other.  It&#8217;s actually very interesting to see Haier&#8217;s sets pointing right at Samsung&#8217;s 9000 series and vice versa.

Don&#8217;t get me wrong, the Haier sets are thin and they&#8217;re light, but they&#8217;re not thin like the [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/09/haier-lcds-afforable-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Incredibly Slim LCD</title>
		<link>http://techbucketblog.com/www/2010/01/09/samsungs-incredibly-slim-lcd/</link>
		<comments>http://techbucketblog.com/www/2010/01/09/samsungs-incredibly-slim-lcd/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:18:23 +0000</pubDate>
		<dc:creator>Shawn Chen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1146</guid>
		<description><![CDATA[
Samsung&#8217;s 9000 series LED TV&#8217;s are thin and beautiful.  There&#8217;s really no other way to describe it.  Samsung reports thickness at less than 8mm or around 1/3 of an inch.  It really can&#8217;t get much thinner.  The LCD panel itself, can&#8217;t be physically that much thinner than 8mm.  
Available sometime [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/09/samsungs-incredibly-slim-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Yellows</title>
		<link>http://techbucketblog.com/www/2010/01/09/sharp-yellows/</link>
		<comments>http://techbucketblog.com/www/2010/01/09/sharp-yellows/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:02:11 +0000</pubDate>
		<dc:creator>Shawn Chen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1122</guid>
		<description><![CDATA[
What&#8217;s in the color yellow?  For Sharp, the answer is: &#8220;A lot!&#8221;
Sharp announced their latest upgrade by adding the color yellow to the industry wide standard of RGB.  The result?  Well, it&#8217;s hard to show you, but in one word&#8230;stunning.

I went into Sharp&#8217;s booth completely skeptical.  Yellow to me is fine, [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/09/sharp-yellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG: Coming soon&#8230; in 3D!</title>
		<link>http://techbucketblog.com/www/2010/01/08/lg-coming-soon-in-3d/</link>
		<comments>http://techbucketblog.com/www/2010/01/08/lg-coming-soon-in-3d/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:34:41 +0000</pubDate>
		<dc:creator>Andrew Kao</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1077</guid>
		<description><![CDATA[
Remember going to Disney World or Universal and using the cool shady glasses that provided eye-popping 3d effects?  No, I’m not talking about Creature from the Black Lagoon with the cheap red and blue glasses you get at 7-11, those don’t work too good.  It’s gotta be the polarized kind to get the outstanding effect [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/08/lg-coming-soon-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Goes 3D Full On</title>
		<link>http://techbucketblog.com/www/2010/01/08/lg-goes-3d-full-on/</link>
		<comments>http://techbucketblog.com/www/2010/01/08/lg-goes-3d-full-on/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:12:09 +0000</pubDate>
		<dc:creator>Shawn Chen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[directv]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[projectors]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1065</guid>
		<description><![CDATA[

We can all look forward to Avatar in 3D in our own homes next year.  Not the crappy blue-red paper glasses, but full on polarized almost professional grade special glasses.  These glasses are paired with special monitors (essentially the same HD, 1080p, 120hz (or 240hz) LCD&#8217;s running special firmware/software) that produce a spectacular [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/08/lg-goes-3d-full-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG SlimLine: The Incredible Thinning TV</title>
		<link>http://techbucketblog.com/www/2010/01/08/lg-slimline-the-incredible-thinning-tv/</link>
		<comments>http://techbucketblog.com/www/2010/01/08/lg-slimline-the-incredible-thinning-tv/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:20:50 +0000</pubDate>
		<dc:creator>Shawn Chen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://techbucketblog.com/www/?p=1038</guid>
		<description><![CDATA[
LG showed their stunning SlimLine LCD TV&#8217;s at CES.  The setup was absolutely impressive, with a wall full of gigantic (50+&#8221;) LCD&#8217;s.  These sets have, now almost standard, 240hz-TruMotion technology, 1080p, but also bring the ultra slim formfactor to the table.




It might be hard to see in the pictures, but these sets are [...]]]></description>
		<wfw:commentRss>http://techbucketblog.com/www/2010/01/08/lg-slimline-the-incredible-thinning-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://techbucketblog.com/www/wp-content/plugins/mystat/mystat.php?act=time_load&id=1001723&rnd=1980257337" /></channel>
</rss>

